| Products | ![]() click to enlarge |
|||
|---|---|---|---|---|
| SFR2190 | ||||
| SCN45 | ||||
| SCN65 | ||||
| SFL618 | Specifications |
|||
| SFN1564 | Net Weight: | 8.5 lbs | ||
| SFN64 | Gross Weight: | 14.5 lbs | ||
| SBR50 | Dimensions: | 20" x 6.5" x 14.25" | ||
| SBR32 | Applications | Operating Pressure: | 70-115psi | |
| SP123 | Construction Framing | Fastener Gauge: | 8-10ga | |
| Pallet Manufacturing | Fastener Range: | 2" - 3.5" | ||
| Crate Manufacturing | Magazine Capacity: | 55pcs | ||
| Furniture Manufacturing | ||||
| Truss Assembly | ||||
| Features | ||||
| 360° Adjustable Exhaust | ||||
| Support Links | Magnesium Construction | |||
| Manual | Tool-less Depth Adjustment | |||
| Replacement Parts | Ergonomically Designed Comfort Grip | |||
| Warranty | No-mar Pad | |||
| Product Registration | Anti-Dry-Cycle Mechanism | |||
| Interchangeable Triggers | ||||
| Oil and Wrenches Included | ||||

