| Products | ![]() click to enlarge |
|||
|---|---|---|---|---|
| SFR2190 | ||||
| SCN45 | ||||
| SCN65 | ||||
| SFL618 | Specifications |
|||
| SFN1564 | Net Weight: | 4 lbs | ||
| SFN64 | Gross Weight: | 4.5 lbs | ||
| SBR50 | Dimensions: | 12" x 3" x 11.5" | ||
| SBR32 | Applications | Operating Pressure: | 70-110psi | |
| SP123 | Decorative Trim | Fastener Gauge: | 16ga | |
| Molding | Fastener Range: | 1.75" - 2.5" | ||
| Window Casings | Magazine Capacity: | 100pcs | ||
| Furniture Trim | ||||
| Picture Frame Assembly | ||||
| Features | ||||
| 360° Adjustable Exhaust | ||||
| Support Links | Anti-dust Cap | |||
| Manual | Quick Release Nose | |||
| Replacement Parts | Adjustable Depth | |||
| Warranty | No-mar Pad | |||
| Product Registration | Die Cast Aluminum Construction | |||
| Oil and Wrenches Included | ||||

