| Products | ![]() click to enlarge |
|||
|---|---|---|---|---|
| SFR2190 | ||||
| SCN45 | ||||
| SCN65 | ||||
| SFL618 | Specifications |
|||
| SFN1564 | Net Weight: | 4.75 lbs | ||
| SFN64 | Gross Weight: | 8.5 lbs | ||
| SBR50 | Dimensions: | 14.5" x 3.25" x 10.5" | ||
| SBR32 | Applications | Operating Pressure: | 70-110psi | |
| SP123 | Boards in Furniture | Fastener Gauge: | 15ga | |
| Doors and Windows | Fastener Range: | 1.25" - 2.5" | ||
| Cabinet Frame, Decoration | Magazine Capacity: | 100pcs | ||
| Hardwood Furniture, Casing | ||||
| Hardwood Flooring | ||||
| Paneling and Uphostery | Features | |||
| Trim Panels | 360° Adjustable Exhaust | |||
| Tool-less Depth Adjustment | ||||
| Air Plug / Anti-dust Cap | ||||
| Support Links | One Piece Driver Blade | |||
| Manual | Open Nose Design | |||
| Replacement Parts | No-mar Pag | |||
| Warranty | Reversible Belt Hook | |||
| Product Registration | Fire Selector Switch | |||
| Molded Plastic Case | ||||
| Oil, Goggles & Wrenches Included | ||||

