| Products | ![]() click to enlarge |
|||
|---|---|---|---|---|
| SFR2190 | ||||
| SCN45 | ||||
| SCN65 | ||||
| SFL618 | Specifications |
|||
| SFN1564 | Net Weight: | 12 lbs | ||
| SFN64 | Gross Weight: | 24 lbs | ||
| SBR50 | Dimensions: | 16.75" x 3.5" x 22.75" | ||
| SBR32 | Support Links | Operating Pressure: | 70-115psi | |
| SP123 | Manual | Fastener Gauge: | 15.5 - 16ga | |
| Replacement Parts | Fastener Range: | 7/8" - 1.25" | ||
| Warranty | Magazine Capacity: | 100-120pcs | ||
| Product Registration | ||||
| Features | ||||
| Air Plug / Anti-dust Cap | ||||
| One Piece Driver Blade | ||||
| Rubber Mallet | ||||
| 3-in-1 Design Fastening System | ||||
| T-cleats, L-cleats, and Staples | ||||
| Molded Plastic Case | ||||
| Oil, Goggles & Wrenches Included | ||||

