| Products | ![]() click to enlarge |
|||
|---|---|---|---|---|
| SFR2190 | ||||
| SCN45 | ||||
| SCN65 | ||||
| SFL618 | Specifications |
|||
| SFN1564 | Net Weight: | 5.3 lbs | ||
| SFN64 | Gross Weight: | 8 lbs | ||
| SBR50 | Dimensions: | 11" x 5" x 13.25" | ||
| SBR32 | Support Links | Operating Pressure: | 70-110psi | |
| SP123 | Manual | Fastener Range: | Plastic Collation: | |
| Replacement Parts | 1.25" - 2.5" | |||
| Warranty | Wire Collation: | |||
| Product Registration | 1.75" - 2.5" | |||
| Features | ||||
| 360° Adjustable Exhaust | ||||
| Magnesium Construction | ||||
| Tool-less Depth Adjustment | ||||
| Air Filter / Anti-dust Cap | ||||
| One Piece Driver Blade | ||||
| Open Nose Design | ||||
| Trigger with Safety Lock | ||||
| Molded Plastic Case | ||||
| Oil, Goggles & Wrenches Included | ||||

