| Products | ![]() click to enlarge |
|||
|---|---|---|---|---|
| SFR2190 | ||||
| SCN45 | ||||
| SCN65 | ||||
| SFL618 | Specifications |
|||
| SFN1564 | Net Weight: | 5.25 lbs | ||
| SFN64 | Gross Weight: | 8 lbs | ||
| SBR50 | Dimensions: | 11" x 5" x 13" | ||
| SBR32 | Support Links | Operating Pressure: | 70-110psi | |
| SP123 | Manual | Fastener Gauge: | 11ga | |
| Replacement Parts | Fastener Range: | 7/8" - 1.25" | ||
| Warranty | Magazine Capacity: | 120pcs | ||
| Product Registration | ||||
| Features | ||||
| 360° Adjustable Exhaust | ||||
| Magnesium Construction | ||||
| Tool-less Depth Adjustment | ||||
| Anti-dust Cap | ||||
| Ergonomically Designed Comfort Grip | ||||
| Open Nose Design | ||||
| Trigger with Safety Lock | ||||
| Oil and Wrenches Included | ||||

