| Products | ![]() click to enlarge |
|||
|---|---|---|---|---|
| SFR2190 | ||||
| SCN45 | ||||
| SCN65 | ||||
| SFL618 | Specifications |
|||
| SFN1564 | Net Weight: | 2.75 lbs | ||
| SFN64 | Gross Weight: | 3.5 lbs | ||
| SBR50 | Dimensions: | 10.5" x 2.25" x 9" | ||
| SBR32 | Applications | Operating Pressure: | 60-100psi | |
| SP123 | Decorative Trim | Fastener Gauge: | 18ga | |
| Molding | Fastener Range: | 3/8" - 2" | ||
| Window Casings | Magazine Capacity: | 100pcs | ||
| Furniture Trim | ||||
| Picture Frame Assembly | ||||
| Features | ||||
| 360° Adjustable Exhaust | ||||
| Support Links | Air Filter / Anti-dust Cap | |||
| Manual | One Piece Driver Blade | |||
| Replacement Parts | Reversible Belt Hook | |||
| Warranty | Reload Indicator | |||
| Product Registration | Molded Plastic Case | |||
| Oil, Goggles & Wrenches Included | ||||

